Whitewater, Kansas
Creek Coastal
Click to copy Copied to clipboard
Click to copy
13 guests
4 bedrooms
3 bathrooms
1000 sqft
Show all photos
Creek Coastal. 4 bedrooms, 3 bathrooms.
- Hot tub
- Outdoor kitchen
- Fire pit
13 guests
4 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Creek Coastal. 4 bedrooms, 3 bathrooms. Includes an ensuite bathroom. Patio and exterior spaces noted. Kitchen appears in the data twice (probably one kitchen). Located in the Wichita area of Kansas — not actually on a coast despite the name. Data quality: medium, so details may be approximate.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

outdoor seatingbbq areabbq utensils

ovencooking basicsstove

bath linenstoiletshower

toiletshowershower gel

bath linenstoiletshower

bed linensdesk

tvdeskdedicated workspace

tv

tv

toiletshowershower gel
Hot tub
Outdoor kitchen
Fire pit
BBQ Area
Patio
Balcony
Mountain view
Wood Stove
Air conditioning
Select dates in Creek Coastal
Choose your Check-in & Check-out dates
Price on request
Explore Whitewater, Kansas
Explore the serene charm of Whitewater, where a blend of local history and natural beauty awaits. A short drive provides access to tranquil green spaces like Central Park and Potwin City Park, perfect for a leisurely afternoon amidst nature. Within easy reach, discover the unique Old Whitewater Jail for a glimpse into the past, or unwind with a tasting at Grace Hill Winery, offering a delightful local experience.
Things to know
Here are some things which you should know before booking Creek Coastal
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
13 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Devon-e2e-7’s standard cancellation policy.